◇ Introduction ◇ Function◇ Parameter◇ Product order◇ Download◇ Related products
Introduction
mK High Precision Thermometer is a new generation of multi-channel super thermometer developed for the field of temperature measurement and calibration and precision temperature measurement. It integrates high-accuracy electrical measurement technology, intelligent interactive technology and industry needs to fully solve the measurement and calibration needs of laboratory and field temperature sensors.
mK high precision thermometer can measure thermal resistors, thermocouples, thermistors, temperature transmitters, DC current and DC resistance, and DC voltage signals. It supports ITS-90 temperature scale and IEC60751 standard, has built-in thermal conversion software, supports sensor parameter management and intelligent sensor management functions, and has a wide range of uses in power, petrochemical, measurement, metallurgy, biopharmaceuticals, scientific research and other work. It is an ideal choice in the field of temperature measurement and calibration.
Model Selection
Model | DTMC-mK301G-PRT | DTMC-mK301G | DTHPA-mK301G |
Multi-channel temperature meter | ● | ● | ● |
DC multimeter | ● | ||
Sensor testing | ● | ||
SPRT/RTD Measurement | ● | ● | ● |
RTC/TC Measurement | ● | ● | |
Transmitter | ● | ● | ● |
Thermistor Measurement | ● | ● | ● |
Temperature switch test | ● | ||
Constant temperature source test | ● | ● | ● |
Electronic scanning switch | ● | ● | ● |
Smart Sensors | ● | ● | |
Smart Junction Box | ● | ● | |
Thermal Calculator | ● | ● | ● |
Sensor Management | ● | ● | ● |
Data storage | ● | ● | ● |
Smart Communications | ● | ● | ● |
Technical Parameters
Electrical test indicators | |||||
Channel Type | Range | Input range | Resolution | Accuracy(1 year) | |
SPRT | 120Ω | 0Ω~125Ω | 0.01mΩ | 15ppm+3ppm | 30ppm+5ppm |
PRT | 100Ω | 0Ω~110Ω | 0.01mΩ | 15ppm+3ppm | 30ppm+5ppm |
PRT | 400Ω | 0Ω~410Ω | 0.01mΩ | 15ppm+3ppm | 30ppm+5ppm |
PRT | 4KΩ | 0Ω~4.1KΩ | 0.1mΩ | 30ppm+6ppm | 30ppm+6ppm |
TC | 30mV | 0mV~35mV | 10nV | 40ppm+20ppm | 60ppm+20ppm |
TC | 100mV | 0mV~115mV | 10nV | 40ppm+20ppm | 60ppm+20ppm |
Transmitter | 25mA | 0mA~25mA | 0.001mA | 0.02% | 0.02% |
Applicable Models | / | DTMC-mK301HG | DTMC-mK301G | ||
Note: The test environment temperature specification conditions are 1 hour warm-up time; |
Temperature index | |||
Type | Graduation | Temp.range | Accuracy |
SPRT | Pt25 | -189℃~961℃ ;-200℃~660℃ | 0.006℃(@-200℃) ;0.006℃(@0℃) |
PRT | Pt100 | -189℃~961℃ ;-200℃~740℃ | 0.003℃(@-200℃) ; 0.003℃(@0℃) |
TC
| K | -270℃~1370℃ ;-100℃~1300℃ | 0.06℃(@600℃) ;0.09℃(@1000℃) |
N | -270℃~1300℃ ;-200℃~1300℃ | 0.05℃(@600℃) ; 0.08℃(@1000℃) | |
J | -210℃~1200℃ ;-100℃~900℃ | 0.03℃(@300℃) ;0.05℃(@600℃) | |
E | -210℃~1000℃ ; -90℃~700℃ | 0.02℃(@300℃) ;0.05℃(@600℃) | |
T | -270℃~400℃ ;-150℃~400℃ | 0.02℃(@300℃) | |
R | -50℃~1760℃ ;0℃~1760℃ | 0.1℃(@300℃) ; 0.1℃(@600℃) | |
S | -50℃~1760℃ ;0℃~1760℃ | ||
B | 250℃~1820℃ ;300℃~1800℃ | 0.12℃(@1000℃) ;0.1℃(@1500℃) | |
Remsrks: It doesn’t include the sensor's own deviation |
General technical indicators
General technical indicators | |
Screen | 7-inch high-definition touch screen |
Resolution | Temp.:(0.1~0.00001℃ optional) |
Electrical testing:0.01mΩ;10nV | |
Number of channels | Front panel:2 Channels; Rear panel:3Channels; |
Data storage capacity | Built-in 8G storage, all stored data are time-stamped |
Communication interface | COM2 |
Language | Chinese, English |
Power supply requirements | 110V±10%;220V±10% AC voltage shift pulley |
Product size | 270mm×260mm×145mm |
Weight | Weighing of single host (3.39Kg) ;host+accessories (4.32Kg) |
Function parameters
Function | Type | Description |
Channels | 3 | CH1 & CH2 in front,CH3 in rear |
Input | CH1/CH2 | TC/RTD |
Input | CH3 | Current |
Input Connectors | Thermal resistor (front panel) | Lemo EPG.1B.306.HLN 6-pin connector |
Thermal resistor (rear panel) | 4mm Low thermal binding posts | |
TC | Mini Thermocouple Connectors(ASTM E 1684-05) | |
Drive current | SPRT/PRT | 1mA(±0.1%)(Automatic reversing) |
Cold Junction Compensation | Built-in cold junction compensation , CH1&CH2 Can be used as cold end compensation for each other. | |
Cold junction compensation accuracy | ±0.1℃ | |
Smart Sensors | SPRT/PRT | Support |
Sensor Management Quantity | 100 Pcs | |
Sensor Management | Conversion formula | ITS-90 ; IEC60751(2008), |
Supported sensor types | RTD | SPRT Pt25/Pt100 |
TC | Standard Thermocouple B/S | |
Transmitter | Temperature transmitter:(0-20mA/4-20mA) |
Previous:DTWL-30G High Precision Temperature Chamber (-30℃~80℃) - DEARTO | next:DTHTH High Temp. and High Humi. Smart Calibration Chamber |